Get Fish Marine vs. NBT Marine Displays
NBT Marine vs Get Fish Marine Display Comparison
(NBT Marine Alternative)
Feature | NBT 16 Destroyer | Get Fish Core 16 | NBT 18 Cruiser | Get Fish Edge 19 | NBT 22 Battleship | Get Fish Pano 22 |
---|---|---|---|---|---|---|
Retail Price | $2,999.99 | $1,999.99 (–33%) | $3,499.99 | $2,499.99 (–29%) | $3,999.99 | $2,899.99 (–28%) |
Display Size (Diagonal) | 15.5″ | 15.6″ | 18.3″ | 18.5″ | 21.6″ | 21.5″ |
Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
Brightness (nits) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Contrast Ratio | Not specified | 1000:1 | Not specified | 1000:1 | Not specified | 1000:1 |
Touch Technology | 10-point capacitive | 10-point capacitive | 10-point capacitive | 10-point capacitive | 10-point capacitive | 10-point capacitive |
Optical Bonding / Anti-glare | Yes — optical bonding, anti-glare UV-coated glass | Yes — optical bonding, anti-glare glass | Yes — optical bonding, anti-glare UV-coated glass | Yes — optical bonding, anti-glare glass | Yes — optical bonding, anti-glare UV-coated glass | Yes — optical bonding, anti-glare glass |
Waterproof Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Operating Temperature | –4 °F to 170 °F | –4 °F to 158 °F | –4 °F to 170 °F | –4 °F to 158 °F | –4 °F to 170 °F | –4 °F to 158 °F |
Input Voltage Range | 12 V DC (typ 4.2 A, max 6 A) | 9–36 V DC | 12 V DC (typ 4.2 A, max 6 A) | 9–36 V DC | 12 V DC (typ 4.2 A, max 6 A) | 9–36 V DC |
Mounting | Gimbal mount included | Gimbal mount included | Gimbal mount included | Gimbal mount included | Gimbal mount included | Gimbal mount included |
Security Hardware | Not included | Included | Not included | Included | Not included | Included |
Warranty | Type 1: 1-year, Type 2: 2-year | 1-year limited warranty | Type 1: 1-year, Type 2: 2-year | 1-year limited warranty | Type 1: 1-year, Type 2: 2-year |
1-year limited warranty |